
MCH8 / MCH11 / MCH13 / MCH16
Standard Electric Compressor
SKU#: 8017 / 8018 / 8019 / 8020 / 8022-1
The Coltri/Nuvair Standard Electric compressor line delivers 8.4–11.3 SCFM (238–320 L/min) CGA Grade E breathing air via two fill whips at up to 5000 psi (345 bar).
REQUEST JAPAN QUOTEThe Coltri/Nuvair Standard Electric compressor uses a pumping unit made from high-quality materials. Connecting rods are aluminum alloy, stainless steel intercoolers and aftercoolers are more than 13 feet (4 m) in length, and cylinders are formed with special cast iron. The electric motor uses an aluminum housing to keep weight to a minimum, making the station compact and easy to service.
FEATURES
- 5000 psi (345 bar) maximum pressure
- Grade E breathing-air filtration
- Two (2) fill whips
- Electric motor
- Stainless steel intercoolers
OPTIONS
- Motor starter with hour meter
- Automatic condensate drains
- Pressure switch
- Dial-a-pressure switch
- High-temperature shutdown
- Low-oil shutdown
- Interstage pressure gauges
- Stainless steel frame
- Visual CO / moisture indicator
SPECIFICATIONS
| Model | Standard MCH8 | Standard MCH11 | Standard MCH13 | Standard MCH16 |
|---|---|---|---|---|
| Fill Time* | ~19 min | ~14 min | ~11 min | ~9 min |
| Charging Rate* | 5.3 SCFM (141 L/min) | 6.8 SCFM (200 L/min) | 8.4 SCFM (238 L/min) | 11.3 SCFM (320 L/min) |
| CFM FAD | 4.2 CFM (119 L/min) | 5.6 CFM (159 L/min) | 7 CFM (200 L/min) | 9.4 CFM (266 L/min) |
| Motor Options | Single phase | Single phase | Single or three-phase electric | Three-phase electric |
| 230 V / E1 / 50 or 60 Hz | 24 amps / SKU 8018.1** | 26 amps / SKU 8017.1** | 25 amps / SKU 8020.1** | 34 amps / SKU 8022.1 |
| 230 V / E3 / 50 or 60 Hz | 25 amps / SKU 8018.2** | 26 amps / SKU 8017.2** | 14 amps / SKU 8019.2** | 20 amps / SKU 8022.2** |
| 440 V / E3 / 50 or 60 Hz | N/A | N/A | 7 amps / SKU 8019.3 | 10 amps / SKU 8022.3 |
| Engine Power | 4 hp (3 kW) | 5 hp (4 kW) | 5.5 hp (4 kW) | 7.5 hp (5.5 kW) |
| Max Operating Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) | 5000 psi (345 bar) | 5000 psi (345 bar) |
| RPM | 1450 | 1200 | 1300 | 1450 |
| Number of Stages | 3 | 3 | 3 | 3 |
Product brochure
Use the official product page to access current brochures and product documents.
Open official Nuvair pageVideo
Official product videos will be added here once verified.